Ofsted and Performance Data
Ofsted
Please enjoy reading our very positive Ofsted report. All stakeholders are proud members of our wonderful school. As Headteacher, I am proud to work with such an amazing, caring and compassionate team. Don't just take my word for it, here are some quotes from our Ofsted report:
* Pupils enjoy coming to school and feel safe. A typical view was: ‘We are encouraged to go beyond our limits.’
* Staff are proud to work at this school.
* Leaders are ambitious for all pupils.
* Parents are very supportive of the school and a common view was that the ‘school enables their child to flourish’
SIAMS
The Statutory Inspection of Anglican and Methodist Schools (SIAMS) inspection focuses on the impact of the Church school's Christian vision on pupils and adults. This involves looking at the school’s Christian vision, the provision the school makes because of this vision and how effective this provision is in enabling all pupils to flourish. You can find a link to our most recent inspection below.
Performance Data
The Government School Performance Measures Website allows you to compare our school with other schools in England.
Our most recent Key Stage 2 results can be viewed here: School Performance Data.
EYFS – Good Level of Development (GLD)
A “Good Level of Development” is defined by pupils reaching at least the Early Learning Goal (“Expected”) in every strand
of the Prime Areas of Development (Communication and Language, Physical Development and Personal and Social Development)
and in both strands of each of Literacy and Mathematics. A “Good Level of Development” is the national expectation for pupil
attainment at the end of the Foundation Stage year.
% achieving GLD | ||
Year | School | National |
2023 | 76.9 % | 67 % |
2024 | 70.0 % | 68 % |
2025 | 83.3 % | 69 % |
Year 1 Phonics
% achieving Expected Standard | ||
Year | School | National |
2023 | 88.1% | 79 % |
2024 | 86.2% | 80 % |
2025 | 83.3% | 80 % |
Year 4 Multiplication Check (Out of 25)
Mean score | % achieving 25 | % achieving 25 | ||
Year | School | National | School | National |
2023 | 20.43 | 20.20 | 27.3 % | 29 % |
2024 | 22.20 | 20.60 | 29.0 % | 34 % |
2025 | 22.27 | 22.09 | 40.0 % | 48 % |
Key Stage 2 SATs
KS2 Reading
% achieving Expected Standard | % achieving Greater Depth | Average Scale Score | ||||
Year | School | National | School | National | School | National |
2023 | 68 % | 73 % | 32 % | - | 104.7 | 105 |
2024 | 87 % | 74% | 51 % | - | 108.8 | 105 |
2025 | 93 % | 75 % | 45 % | - | 108.9 | 106 |
KS2 Writing
% achieving Expected Standard | % achieving Greater Depth | |||
Year | School | National | School | National |
2023 | 71 % | 71 % | 18 % | - |
2024 | 68 % | 72 % | 12 % | - |
2025 | 83 % | 72 % | 19 % | - |
KS2 Grammar, Spelling and Punctuation
% achieving Expected Standard | % achieving Greater Depth | Average Scale Score | ||||
Year | School | National | School | National | School | National |
2023 | 74 % | 72 % | 42 % | - | 106.3 | 105 |
2024 | 85 % | 72 % | 56 % | - | 109.8 | 105 |
2025 | 89 % | 73 % | 42 % | - | 108.4 | 105 |
KS2 Maths
% achieving Expected Standard | % achieving Greater Depth | Average Scale Score | ||||
Year | School | National | School | National | School | National |
2023 | 61 % | 73 % | 24 % | - | 102.1 | 104 |
2024 | 85 % | 73 % | 34 % | - | 106.4 | 104 |
2025 | 94 % | 74 % | 30 % | - | 106.8 | 105 |
KS2 Combined Reading / Writing / Maths
% achieving Combined RWM | ||
Year | School | National |
2023 | 50 % | 60 % |
2024 | 63 % | 61% |
2025 | 83 % | 62% |