Due to COVID restrictions and end of key stage tests being cancelled our most up to date attainment information is from July 2019.
Key Stage 2
KS2 READING
Acheived Expected Standard or Higher | 2018 | 2019 | Acheived Higher Standard | 2018 | 2019 | Average Scaled Score | 2018 | 2019 | |
Northants | 73 | Northants | 25 | Northants | 104 | ||||
National | 75 | 73 | National | 28 | 27 | National | 105 | 104.4 | |
Silverstone CE Primary | 91 | 93 | Silverstone CE Primary | 47 | 43 | Silverstone CE Primary | 108 | 110.9 |
KS2 GRAMMAR, PUNCTUATION AND SPELLING
Achieved Expected Standard or Higher | 2018 | 2019 | Acheived Higher Standard | 2018 | 2019 | Average Scale Score | 2018 | 2019 | |
Northants | 74 | Northants | 30 | Northants | 105 | ||||
National | 77 | 78 | National | 34 | 36 | National | 106 | 106.3 | |
Silverstone CE Primary | 84 | 90 | Silverstone CE Primary | 47 | Silverstone CE Primary | 106 | 109.4 |
KS2 WRITING
Achieved Expected Standard or Higher | 2018 | 2019 | Achieved Higher Standard | 2018 | 2019 | |
Northants | 77 | Northants | 18 | |||
National | 78 | 78 | National | 20 | 20 | |
Silverstone CE Primary | 75 | 83 | Silverstone CE Primary | 28 | 33 |
KS2 MATHS
Achieved Expected Standard or Higher | 2018 | 2019 | Acheived Higher Standard | 2018 | 2019 | Average Scale Score | 2018 | 2019 | |
Northants | 71 | Northants | 20 | Northants | 103 | ||||
National | 76 | 79 | National | 24 | 27 | National | 104 | 105.0 | |
Silverstone CE Primary | 81 | 83 | Silverstone CE Primary | 19 | 30 | Silverstone CE Primary | 104 | 106.7 |
KS2 COMBINED READING, WRITING & MATHS
Achieved Expected Standard | 2018 | 2019 | Acchived Higher Standard | 2018 | 2019 | |
Northants | 60 | Northants | 8 | |||
National | 64 | 65 | National | 10 | 11 | |
Silverstone CE Primary | 72 | 80 | Silverstone CE Primary | 13 | 20 |
Key Stage 1 to Key Stage 2 Average Progress measures
Reading +4.3 (confidence interval + 2.0 to +6.7)
Writing -0.4 (confidence interval -2.5 to +1.7)
Maths -0.5 (confidence interval -2.5 to +1.6)
Early Years Foundation Stage
Good Level of Development | 2018 | 2019 |
Northants | n/a | n/a |
National | 71.5 | 71.8 |
Year 1 Phonics
Expected Standard | 2018 | 2019 |
Northants | 83 | |
National | 82 | 82 |
Silverstone CE Primary | 81 | 87 |
Key Stage 1
KS1 READING
Acheived Expected Standard or Higher | 2018 | 2019 | Acheived Higher Standard | 2018 | 2019 | |
Northants | 74 | Northants | 26 | |||
National | 75 | 75 | National | 24 | 25 | |
KS1 WRITING
Acheived Expected Standard or Higher | 2018 | 2019 | Acheived Higher Standard | 2018 | 2019 | |
Northants | 69 | Northants | 15 | |||
National | 70 | 69 | National | 16 | 15 | |
Silverstone CE Primary | 73 | 63 | Silverstone CE Primary | 17 | 14 |
KS1 MATHS
Acheived Expected Standard or Higher | 2018 | 2019 | Acheived Higher Standard | 2018 | 2019 | |
Northants | 75 | Northants | 21 | |||
National | 76 | 76 | National | 22 | 22 | |
Silverstone CE Primary | 80 | 77 | Silverstone CE Primary | 17 | 17 |